<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Introducing ZSpheres II</title>
	<atom:link href="http://pixologic.com/blog/2009/08/introducing-zspheres-ii/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixologic.com/blog/2009/08/introducing-zspheres-ii/</link>
	<description>Pixologic&#039;s ZBrush Blog for news and tutorials</description>
	<lastBuildDate>Thu, 23 May 2013 11:47:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Hee Palaia</title>
		<link>http://pixologic.com/blog/2009/08/introducing-zspheres-ii/comment-page-1/#comment-1809</link>
		<dc:creator>Hee Palaia</dc:creator>
		<pubDate>Thu, 09 Dec 2010 12:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=526#comment-1809</guid>
		<description><![CDATA[In the beginning just remember it was darked and then someone smiled! try this:

If the opposite of pro is con, then what must be the opposite of progress?]]></description>
		<content:encoded><![CDATA[<p>In the beginning just remember it was darked and then someone smiled! try this:</p>
<p>If the opposite of pro is con, then what must be the opposite of progress?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: daniel</title>
		<link>http://pixologic.com/blog/2009/08/introducing-zspheres-ii/comment-page-1/#comment-1121</link>
		<dc:creator>daniel</dc:creator>
		<pubDate>Wed, 18 Aug 2010 15:26:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=526#comment-1121</guid>
		<description><![CDATA[&gt; I really hope that Autodesk will not buy Pixologic

why?]]></description>
		<content:encoded><![CDATA[<p>&gt; I really hope that Autodesk will not buy Pixologic</p>
<p>why?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 3ds Max</title>
		<link>http://pixologic.com/blog/2009/08/introducing-zspheres-ii/comment-page-1/#comment-173</link>
		<dc:creator>3ds Max</dc:creator>
		<pubDate>Tue, 18 Aug 2009 19:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=526#comment-173</guid>
		<description><![CDATA[I really hope that Autodesk will not buy Pixologic :)]]></description>
		<content:encoded><![CDATA[<p>I really hope that Autodesk will not buy Pixologic <img src='http://pixologic.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: phexitol</title>
		<link>http://pixologic.com/blog/2009/08/introducing-zspheres-ii/comment-page-1/#comment-169</link>
		<dc:creator>phexitol</dc:creator>
		<pubDate>Sun, 16 Aug 2009 21:22:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=526#comment-169</guid>
		<description><![CDATA[Want. Now.]]></description>
		<content:encoded><![CDATA[<p>Want. Now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dirtbox</title>
		<link>http://pixologic.com/blog/2009/08/introducing-zspheres-ii/comment-page-1/#comment-167</link>
		<dc:creator>Dirtbox</dc:creator>
		<pubDate>Thu, 13 Aug 2009 12:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=526#comment-167</guid>
		<description><![CDATA[Want.]]></description>
		<content:encoded><![CDATA[<p>Want.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
