<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: ZBrush 4 Part 1: ZBrush Rigging with a Single Subtool</title>
	<atom:link href="http://pixologic.com/blog/2010/12/zbrush-4-part-1-zbrush-rigging-with-a-single-subtool/feed/" rel="self" type="application/rss+xml" />
	<link>http://pixologic.com/blog/2010/12/zbrush-4-part-1-zbrush-rigging-with-a-single-subtool/</link>
	<description>Pixologic&#039;s ZBrush Blog for news and tutorials</description>
	<lastBuildDate>Thu, 23 May 2013 11:47:49 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: chet Taylor</title>
		<link>http://pixologic.com/blog/2010/12/zbrush-4-part-1-zbrush-rigging-with-a-single-subtool/comment-page-1/#comment-10376</link>
		<dc:creator>chet Taylor</dc:creator>
		<pubDate>Mon, 21 May 2012 19:41:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=1341#comment-10376</guid>
		<description><![CDATA[Do you have a printed version of Zbrush rigging with a single tool? Some of us need to be able to read and refer back to a particular step. Otherwise it was a fine report. Thanks.]]></description>
		<content:encoded><![CDATA[<p>Do you have a printed version of Zbrush rigging with a single tool? Some of us need to be able to read and refer back to a particular step. Otherwise it was a fine report. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andrew Buchen</title>
		<link>http://pixologic.com/blog/2010/12/zbrush-4-part-1-zbrush-rigging-with-a-single-subtool/comment-page-1/#comment-6618</link>
		<dc:creator>Andrew Buchen</dc:creator>
		<pubDate>Sun, 13 Nov 2011 06:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=1341#comment-6618</guid>
		<description><![CDATA[Not a bad video BUT you mumble a bit and its hard to tell what modes your in when you say them because of it, perhaps because you try to talk fast? Anyhow I really did NOT get your bit on how to transfer or maybe more correctly put your rig into your HIGH DEF MESH? A bit to vague there, perhaps you&#039;d care to clarifiy? Otherwise I do thank you for taking the time to try and teach us. Also you video two seems to mirror this one maybe you can cut the repeat stuff and get to the differences in video two? *cheers*]]></description>
		<content:encoded><![CDATA[<p>Not a bad video BUT you mumble a bit and its hard to tell what modes your in when you say them because of it, perhaps because you try to talk fast? Anyhow I really did NOT get your bit on how to transfer or maybe more correctly put your rig into your HIGH DEF MESH? A bit to vague there, perhaps you&#8217;d care to clarifiy? Otherwise I do thank you for taking the time to try and teach us. Also you video two seems to mirror this one maybe you can cut the repeat stuff and get to the differences in video two? *cheers*</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris Ingram</title>
		<link>http://pixologic.com/blog/2010/12/zbrush-4-part-1-zbrush-rigging-with-a-single-subtool/comment-page-1/#comment-2680</link>
		<dc:creator>Chris Ingram</dc:creator>
		<pubDate>Sun, 20 Feb 2011 02:28:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.pixologic.com/blog/?p=1341#comment-2680</guid>
		<description><![CDATA[Brilliant! I was able to stop the video above by simply clicking on it. I couldn&#039;t figure out how to back up the video, but I was able to simulate everything that was shown up until the BIND phase. I really enjoyed getting a feel for the ZSpheres! The &quot;CAP&quot; term that was used confused me a bit, but after a bit of playing around, I realized all I had to do was be in EDIT mode and click on any part of the rig to create the CAP. Now I have to watch the video again several times to figure out terms and actions like, &quot;Getting into SOLO mode,&quot; &quot;HOW TO BIND,&quot; ... because I&#039;m unable to bind the rig to the human body.]]></description>
		<content:encoded><![CDATA[<p>Brilliant! I was able to stop the video above by simply clicking on it. I couldn&#8217;t figure out how to back up the video, but I was able to simulate everything that was shown up until the BIND phase. I really enjoyed getting a feel for the ZSpheres! The &#8220;CAP&#8221; term that was used confused me a bit, but after a bit of playing around, I realized all I had to do was be in EDIT mode and click on any part of the rig to create the CAP. Now I have to watch the video again several times to figure out terms and actions like, &#8220;Getting into SOLO mode,&#8221; &#8220;HOW TO BIND,&#8221; &#8230; because I&#8217;m unable to bind the rig to the human body.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
